DATE | EVENT | FORMAT | SPONSOR | START | RESULTS |
APRIL 26 | STANDARD | WASH OUT | |||
MAY 3 | STANDARD | RESULTS | |||
MAY 10 | MEN'S NIGHT TEAM OPENER | 4-MAN SCRAMBLE | |||
MAY 17 | STANDARD | ||||
MAY 24 | STANDARD |
|
REGISTER IN THE GOLF SHOP FOR A FITTING! |
||
MAY 31 | UKRAINIAN BALL | ![]() |
|||
JUNE 7 | STANDARD | ||||
JUNE 14 | STANDARD | ||||
JUNE 21 |
STANDARD |
||||
JUNE 28 | DEVILS SCRAMBLE | INFORMATION | 1:30 PM SHOT GUN | ||
JULY 5 | STANDARD | ||||
JULY 12 | STANDARD | ||||
JULY 19 | STANDARD | ||||
JULY 26 | ACE IN THE HOLE | INFORMATION | |||
AUGUST 2 | STANDARD | ||||
AUGUST 8 | STANDARD | ||||
AUGUST 16 | STANDARD | ||||
AUGUST 23 | STANDARD | ||||
AUGUST 30 | STANDARD | ||||
SEPTEMBER 6 | STANDARD | ||||
SEPTEMBER 13 | SHAMBLE | INFORMATION |
OAK CREEK GOLF & TURF EVERGROW TURF PRODUCTS |
||
SEPTEMBER 20 | STANDARD | ||||
SEPTEMBER 24 | MEN'S NIGHT FINAL |
STANDARD |
NOON SHOTGUN |