Green Fees |
18 Holes | $79 |
Midday 18 after 1 pm | $67 |
Twilight after 3:30 pm | $55 |
- | |
9 Holes | $45 |
Midday 9 after 1 pm | $40 |
Twilight 9 after 3:30 pm | $35 |
Junior 18 youth age 13 - 18 | $40 |
Junior 9 youth age 13 - 18 | $25 |
Junior 12 & under after 2 pm with paid adult | FREE |
Re-play Rate includes power cart seat | $45 |
Power Carts |
18 holes | $22 per rider |
9 holes | $14 per rider |
Driving Range |
Warm Up Bucket 25 balls | $5 |
Medium Bucket 50 balls | $9 |
Large Bucket 75 balls | $12 |
30 Warm Up Buckets Expires at the end of the 2024 golf season | $129 |
Annual Range Pass up to two large buckets per day | $349 |
Rentals |
Cleveland Rental Clubs - 18 holes | $40 |
Cleveland Rental Clubs - 9 holes | $25 |
Pull Cart - 18 holes | $8 |
Pull Cart - 9 holes | $5 |